Not to be out blogged by Tiffany I
thought I would sneak in another post before we head out of Oregon.
![]() |
Wine Tasting! |
The intentions for training started out
so great with a week up at the cabin with my Mom, and running the
Grand Canyon with Dad and Andy, and few walks with Tiffany. However, a recent trip to wine country complimented by some food days
in Portland may have set the training back a few weeks.
In a couple days Tiffany and I will be taking a last look over all our drop boxes. Probably over think about what we have in them, then close them up and hope Mom and Dad can make out how to read the spreadsheet!
The real reason for this post, to share my gear list
for those with a mind inclined towards curiosity. For the rest of you, you might want to skip the rest of the post as it is mostly just a geeked out gear list.
My total base weight at the start will be approximately 18 pounds (this excludes water and fuel and clothes worn on a hot day). I am guessing that once I add water and fuel pack weight will average about 30 lbs. Not too bad for caring a camp chair and a badminton racket!
Gear | Category | Weight (oz) |
Backpack | Camp | 63.1 |
Cup | Camp | 2.2 |
Sleeping Bag | Camp | 42.4 |
Sleeping Bag - Sack | Camp | 2.5 |
Sleeping Bag - Silk Liner | Camp | 4.3 |
Sleeping Pad | Camp | 15.4 |
Spork | Camp | 0.4 |
Bandanda | Clothes | 1.2 |
Crocks | Clothes | 10.9 |
Gaiters - Dirty Girls | Clothes | 0.8 |
Pant - Cotton Hiking | Clothes | 10.7 |
Pant - Shorts | Clothes | 3 |
Pant - Spandex Shorts | Clothes | 3.4 |
Poncho | Clothes | 1.7 |
Shoes | Clothes | 21.7 |
Smartwool Spandex | Clothes | 4 |
Socks x 3 (1.7 oz each) | Clothes | 5.2 |
Sun Hat | Clothes | 4.8 |
Sunglasses | Clothes | 1 |
Top - Monte Bell Insulation | Clothes | 11.8 |
Top - Rain Jacket - Dri Ducks | Clothes | 5.6 |
Top - Sunshirt | Clothes | 6.2 |
Top - T Shirt | Clothes | 3.5 |
Underwear | Clothes | 6 |
Top - Long Sleeve | Clothes | 5.9 |
Smartwool Beanie | Clothes | 1.7 |
Wool Mitts | Clothes | 2 |
Chapstick | Ditty Bag | 0.2 |
Toothbrush | Ditty Bag | 0.4 |
Zinc Oxide | Ditty Bag | 0.4 |
Badminton Racket | Luxury | 3.6 |
Camp Chair | Luxury | 10.8 |
Shuttlecock x 2 | Luxury | 0.3 |
Bag - Sea to Summit Sill | Misc | 0.7 |
Batteries | Misc | 1.6 |
Book, Journal, Data Book | Misc | 20.3 |
Headlamp | Misc | 2.3 |
Lighter | Misc | 0.6 |
Phone - | Misc | 6 |
Pocket Knife | Misc | 1.8 |
Trekking Poles | Misc | 21.7 |
Bug Spray | Shared | 10.9 |
Compass | Shared | 1.2 |
Filter - Gravity Works System | Shared | 12.1 |
First Aid Kit | Shared | 9.4 |
Floss | Shared | 0.1 |
Food Cosy | Shared | 1.6 |
Glide | Shared | 1.9 |
Hair Brush | Shared | 0.8 |
Map | Shared | 3 |
Phone - Charger | Shared | 1.5 |
Phone - Spare Battery | Shared | 1.2 |
Pot & Stoves | Shared | 8.3 |
Sunscreen | Shared | 4 |
TP | Shared | 2 |
Tent | Shared | 49.4 |
Tent - Ground Cover | Shared | 10.6 |
Tent Gloves | Shared | 0.3 |
Wind Screen | Shared | 1.6 |
Happy Trails!!
K
No comments:
Post a Comment